Considering that I’m not a “runner,” I’m just proud to say that I finished all of these.
When |
Which |
Where |
Start |
Conditions |
Result |
| 2010 | |||||
| Sun, 7/25 | Hagerstown Sprint Tri | Hagerstown, MD | 8:20 | 300-mtr swim, 11-mi bike, 3.1-mi run | 1:56:04 |
| Sat, 5/22 | Warrior Dash | Mtn City, GA | 12:30 | 11 Obstacles, Humid, 80′s | 39:08 |
| 2009 | |||||
| Sat, 10/10 | United Way 5k | Baltimore, MD | 08:30 | Uphill/Flat, Cloudy, 60′s | 34:01 (15.49%+) |
| Sun, 8/9 | Boordy 5k | Hydes, MD | 18:00 | Rolling Hills, Sunny, 90′s | 40:15 (19.82%+) |
| Sun, 3/15 | Shamrock 5k | Baltimore, MD | 13:15 | Downhill/Flat, Misty, 40′s | 50:12 |


Follow me on Social Media